Difference between revisions of "List of Songs (Dreamy Theater)"
Jump to navigation
Jump to search
imported>Kyo-chan |
imported>Kyo-chan m (removal of double page title & center align of text) |
||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
− | |||
− | |||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| <br /> | | <br /> | ||
− | | '''Japanese''' | + | | <div style='text-align: center;'>'''Japanese'''</div> |
− | | '''Romaji''' | + | | <div style='text-align: center;'>'''Romaji'''</div> |
− | | '''English''' | + | | <div style='text-align: center;'>'''English'''</div> |
− | | '''Difficulty''' | + | | <div style='text-align: center;'>'''Difficulty'''</div> |
− | | '''Conditions''' | + | | <div style='text-align: center;'>'''Conditions'''</div> |
|- | |- | ||
| colspan="6" | <span style="background-color: #FFA5FF; display: block; font-size: 130%; text-align: center">Pink Tag</span> | | colspan="6" | <span style="background-color: #FFA5FF; display: block; font-size: 130%; text-align: center">Pink Tag</span> |
Revision as of 01:43, 29 October 2019
Japanese
|
Romaji
|
English
|
Difficulty
|
Conditions
| |
Pink Tag | |||||
Warudo Izu Main | The World is Mine | ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Always Available | ||
Hinekuremono | Jaded | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Warudo Izu Main" | ||
Koi wa Sensou | Love is War | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Hinekuremono" | ||
Sono Ichibyou Suroumoushon | That One Second in Slow Motion | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Koi wa Sensou" | ||
Meruto | Melt | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Sono Ichibyou Suroumoushon" | ||
Blue Tag | |||||
Far Away | Far Away | ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Always Available | ||
Sutorobonaitsu | Strobe Nights | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Far Away" | ||
Star Story | Star Story | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Sutorobonaitsu" | ||
Last Night, Good Night | Last Night, Good Night | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Star Story" | ||
packaged | Packaged | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Last Night, Good Night" | ||
Orange Tag | |||||
Ame Nochi Sweet*Drops | Rain With A Chance of Sweet*Drops | ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Always Available | ||
Mirakuru Peinto | Miracle Paint | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Ame Nochi Sweet*Drops" | ||
Fukigen Warutsu | Grumpy Waltz | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Mirakuru Peinto" | ||
Maajinaru | Marginal | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Fukigen Warutsu" | ||
Dreaming Leaf - Yumemiru Kotonoha - | Dreaming Leaf -Dreaming Words- | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Maajinaru" | ||
Yellow Tag | |||||
Kouya to Mori to Mahou no Uta | A Song of Wastelands, Forests, and Magic |
★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Always Available | ||
荒野と森と魔法の歌(レンver.) | Kouya to Mori to Mahou no Uta (Ren ver.) | A Song of Wastelands, Forests, and Magic (Len ver.) |
★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Clear "Kouya to Mori to Mahou no Uta" twice on NORMAL | |
荒野と森と魔法の歌(リンver.) | Kouya to Mori to Mahou no Uta (Rin ver.) | A Song of Wastelands, Forests, and Magic (Rin ver.) |
★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Clear "Kouya to Mori to Mahou no Uta" three time's on NORMAL | |
Hato | White Dove |
★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Kouya to Mori to Mahou no Uta" | ||
moon | Moon | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Hato" | ||
Mikumiku-kin ni Gochuui♪ | Beware of the Miku Miku Germs♪ | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "moon" | ||
Inochi no Uta | Song of Life | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Mikumiku-kin ni Gochuui♪" | ||
いのちの歌(レンver.) | Inochi no Uta (Ren ver.) | Song of Life (Len ver.) | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Inochi no Uta" twice on NORMAL | |
いのちの歌(リンver.) | Inochi no Uta (Rin ver.) | Song of Life (Rin ver.) | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Inochi no Uta" three time's on NORMAL | |
Sky Blue Tag | |||||
The secret garden | The Secret Garden | ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Always Available | ||
Dear cocoa girls | Dear Cocoa Girls | ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ |
Clear "The secret garden" | ||
Birodo Arabesuku | Velvet Arabesque | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Dear cocoa girls" | ||
Rabu Risuto Koushinchuu? | Updating My Love List? | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Birodo Arabesuku" | ||
Koi Suru VOC@LOID | VOC@LOID in Love | ★★★☆☆ ★★★★☆ ★★★★★ |
Always Available | ||
Ievan Polkka | Ievan Polkka | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Koi Suru VOC@LOID" | ||
Anata no Utahime | I'm Your Diva | ★★☆☆☆ ★★★☆☆ ★★★★☆ |
Clear "Ievan Polkka" | ||
Erekutorikku Enjyeu | Electric Angel | ★★☆☆☆ ★★★☆☆ ★★★★★ |
Clear "Anata no Utahime" | ||
Hatsune Miku no Shoushitsu | The Disappearance of Hatsune Miku | ★★★☆☆ ★★★★★ ★★★★★★★ |
Clear "Erekutorikku Enjyeu" | ||
Kogane no Seiya Sousetsu ni Kuchite | Requiem for the Phantasma | ★★★★☆ ★★★★★ ★★★★★★ |
Clear "Hatsune Miku no Shoushitsu" | ||
Miku Miku ni Shite Ageru♪(Shite Yanyo) | I'll Miku-Miku You♪ (For Reals) | ★★★☆☆ ★★★★☆ ★★★★★ |
Clear "Kogane no Seiya Sousetsu ni Kuchite" | ||
Project DIVA DLC Songs*You can find the Song List of the DLC here. |