Difference between revisions of "Hatsune Miku: Project Diva X"
Jump to navigation
Jump to search
Jeremiidesu (talk | contribs) |
Jeremiidesu (talk | contribs) (add ratings for base songs) |
||
Line 18: | Line 18: | ||
{{Mainline Songlist Table Row|[[Love Song]]| -|2|3|4|8}} | {{Mainline Songlist Table Row|[[Love Song]]| -|2|3|4|8}} | ||
{{Mainline Songlist Table Row|[[The First Sound]]| -|1|3|4|7}} | {{Mainline Songlist Table Row|[[The First Sound]]| -|1|3|4|7}} | ||
− | {{Mainline Songlist Table Row|[[Beginning Medley - Primary Colors]]| -}} | + | {{Mainline Songlist Table Row|[[Beginning Medley - Primary Colors]]| -|2|4|5|8}} |
− | {{Mainline Songlist Table Row|[[Ending Medley - Ultimate Exquisite Rampage]]| -}} | + | {{Mainline Songlist Table Row|[[Ending Medley - Ultimate Exquisite Rampage]]| -|3|5|7|10}} |
{{Mainline Songlist Fullwidth Header|Cute Cloud}} | {{Mainline Songlist Fullwidth Header|Cute Cloud}} | ||
− | {{Mainline Songlist Table Row|[[Patchwork Staccato]]| -}} | + | {{Mainline Songlist Table Row|[[Patchwork Staccato]]| -|2|4|6|7.5}} |
− | {{Mainline Songlist Table Row|[[Love Trial]]| -}} | + | {{Mainline Songlist Table Row|[[Love Trial]]| -|2|3|5|8}} |
− | {{Mainline Songlist Table Row|[[Even a Kunoichi Needs Love]]| -}} | + | {{Mainline Songlist Table Row|[[Even a Kunoichi Needs Love]]| -|1|4|5|8.5}} |
− | {{Mainline Songlist Table Row|[[LOL -lots of laugh-|LOL - lots of laugh -]]| -}} | + | {{Mainline Songlist Table Row|[[LOL -lots of laugh-|LOL - lots of laugh -]]| -|2|3|4|8}} |
{{Mainline Songlist Table Row|[[Tale of the Deep-sea Lily]]| -|2|3|5|8}} | {{Mainline Songlist Table Row|[[Tale of the Deep-sea Lily]]| -|2|3|5|8}} | ||
− | {{Mainline Songlist Table Row|[[Cute Medley - Idol Sounds]]| -}} | + | {{Mainline Songlist Table Row|[[Cute Medley - Idol Sounds]]| -|3|5|6|8.5}} |
{{Mainline Songlist Fullwidth Header|Cool Cloud}} | {{Mainline Songlist Fullwidth Header|Cool Cloud}} | ||
− | {{Mainline Songlist Table Row|[[Strangers]]| -}} | + | {{Mainline Songlist Table Row|[[Strangers]]| -|2|4|6|7.5}} |
− | {{Mainline Songlist Table Row|[[Raspberry * Monster]]| -}} | + | {{Mainline Songlist Table Row|[[Raspberry * Monster]]| -|1|4|5|8}} |
− | {{Mainline Songlist Table Row|[[The Lost One's Weeping]]| -}} | + | {{Mainline Songlist Table Row|[[The Lost One's Weeping]]| -|1|4|6|9}} |
− | {{Mainline Songlist Table Row|[[Calc.]]| -}} | + | {{Mainline Songlist Table Row|[[Calc.]]| -|1|3|5|7.5}} |
− | {{Mainline Songlist Table Row|[[Solitary Envy]]| -}} | + | {{Mainline Songlist Table Row|[[Solitary Envy]]| -|1|4|6|7}} |
− | {{Mainline Songlist Table Row|[[Cool Medley - Cyber Rock Jam]]| -}} | + | {{Mainline Songlist Table Row|[[Cool Medley - Cyber Rock Jam]]| -|3|5|6|9}} |
{{Mainline Songlist Fullwidth Header|Elegant Cloud}} | {{Mainline Songlist Fullwidth Header|Elegant Cloud}} | ||
− | {{Mainline Songlist Table Row|[[Ai Dee]]| -}} | + | {{Mainline Songlist Table Row|[[Ai Dee]]| -|1|3|5|8}} |
− | {{Mainline Songlist Table Row|[[Amazing Dolce]]| -}} | + | {{Mainline Songlist Table Row|[[Amazing Dolce]]| -|2|4|7|9}} |
− | {{Mainline Songlist Table Row|[[A Single Red Leaf]]| -}} | + | {{Mainline Songlist Table Row|[[A Single Red Leaf]]| -|1|3|5|7}} |
− | {{Mainline Songlist Table Row|[[Holy Lance Explosion Boy]]| -}} | + | {{Mainline Songlist Table Row|[[Holy Lance Explosion Boy]]| -|2|4|6|9.5}} |
− | {{Mainline Songlist Table Row|[[Brain Revolution Girl]]| -}} | + | {{Mainline Songlist Table Row|[[Brain Revolution Girl]]| -|2|4|6|9}} |
− | {{Mainline Songlist Table Row|[[Elegant Medley - Glossy Mixture]]| -}} | + | {{Mainline Songlist Table Row|[[Elegant Medley - Glossy Mixture]]| -|2|4|5|8}} |
{{Mainline Songlist Fullwidth Header|Quirky Cloud}} | {{Mainline Songlist Fullwidth Header|Quirky Cloud}} | ||
− | {{Mainline Songlist Table Row|[[Streaming Heart]]| -}} | + | {{Mainline Songlist Table Row|[[Streaming Heart]]| -|2|4|6|8.5}} |
− | {{Mainline Songlist Table Row|[[Humorous Dream of Mrs. Pumpkin]]| -}} | + | {{Mainline Songlist Table Row|[[Humorous Dream of Mrs. Pumpkin]]| -|3|5|7|8.5}} |
− | {{Mainline Songlist Table Row|[[Babylon]]| -}} | + | {{Mainline Songlist Table Row|[[Babylon]]| -|3|5|6|9}} |
− | {{Mainline Songlist Table Row|[[Urotander, Underhanded Rangers]]| -}} | + | {{Mainline Songlist Table Row|[[Urotander, Underhanded Rangers]]| -|2|4|6|9}} |
− | {{Mainline Songlist Table Row|[[Slow Motion]]| -}} | + | {{Mainline Songlist Table Row|[[Slow Motion]]| -|3|4|5|8}} |
− | {{Mainline Songlist Table Row|[[Quirky Medley - Giga-Remix]]| -}} | + | {{Mainline Songlist Table Row|[[Quirky Medley - Giga-Remix]]| -|3|5|6|9.5}} |
{{Mainline Songlist Fullwidth Header|Extra Songs}} | {{Mainline Songlist Fullwidth Header|Extra Songs}} |
Revision as of 22:12, 4 June 2020
- ⚠THIS PAGE IS A WORK IN PROGRESS⚠ As such, it is very likely that it is incomplete. Please check back later for additional changes, or contribute yourself.
Contents
Hatsune Miku: Project DIVA X
[Game logo]