Difference between revisions of "Calibration"
Jeremiidesu (talk | contribs) (Add basic information and entries for a Polaroid TV and the AOC G2460FQ TV) |
Jeremiidesu (talk | contribs) m (Add note regarding how the calibration list isn't the absolute truth) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== In Project DIVA == | == In Project DIVA == | ||
− | === | + | === Future Tone (DX) / Mega Mix === |
− | In Future Tone, calibration can be set globally with a ''shared offset'' and locally with a ''song offset''. Both of these offsets' values range from - | + | In Future Tone, calibration can be set globally with a ''shared offset'' and locally with a ''song offset''. Both of these offsets' values range from -150ms to +150ms, allowing a maximum offset of ±300ms on any given song. |
− | Calibration can be changed during a song, but scoring will be suspended until you complete or retry the song. | + | Calibration can be changed in the menus (Options -> Shared Lag Config) as well as during a song (in the pause menu), but scoring will be suspended until you complete or retry the song. |
If your hits are usually late (judgement shading angled to the right), you need to use a positive offset. On the other hand, if you tap usually early (judgement shading angled to the left), you will need a negative offset. | If your hits are usually late (judgement shading angled to the right), you need to use a positive offset. On the other hand, if you tap usually early (judgement shading angled to the left), you will need a negative offset. | ||
− | == | + | == Known calibrations == |
− | === Polaroid === | + | The following tables will list known calibrations for the various Project DIVA games. The number in the table cells are the player's offset value (shared offset in the case of Future Tone and MEGAMIX). |
+ | |||
+ | Note that these offsets are only indicative and may not reflect your particular preference - these only serve as a guide regarding what worked for other players. | ||
+ | |||
+ | === TVs === | ||
+ | |||
+ | ==== Polaroid ==== | ||
{{Calibration Header| | {{Calibration Header| | ||
− | {{Calibration Row|model=TQLED24HD02 (24" | + | {{Calibration Row|model=TQLED24HD02 (24")|ft=0}} |
}} | }} | ||
− | == PC Monitors == | + | === PC Monitors === |
− | === AOC === | + | ==== AOC ==== |
{{Calibration Header| | {{Calibration Header| | ||
− | {{Calibration Row|model=G2460FQ | + | {{Calibration Row|model=G2460FQ (24")|ft=0}} |
}} | }} |
Latest revision as of 08:02, 26 January 2021
Calibration is a way for the player to adjust when notes appear on screen to compensate for possible lag (input, display, audio).
Contents
In Project DIVA
Future Tone (DX) / Mega Mix
In Future Tone, calibration can be set globally with a shared offset and locally with a song offset. Both of these offsets' values range from -150ms to +150ms, allowing a maximum offset of ±300ms on any given song.
Calibration can be changed in the menus (Options -> Shared Lag Config) as well as during a song (in the pause menu), but scoring will be suspended until you complete or retry the song.
If your hits are usually late (judgement shading angled to the right), you need to use a positive offset. On the other hand, if you tap usually early (judgement shading angled to the left), you will need a negative offset.
Known calibrations
The following tables will list known calibrations for the various Project DIVA games. The number in the table cells are the player's offset value (shared offset in the case of Future Tone and MEGAMIX).
Note that these offsets are only indicative and may not reflect your particular preference - these only serve as a guide regarding what worked for other players.
TVs
Polaroid
Model | DT (PS3) | DT 2nd (PS3) | DT extend (PS3) | F (PS3) | F2nd (PS3) | f (PS TV) | F2nd (PS TV) | X (PS TV) | X (PS4) | FT/DX (PS4) | MEGAMIX (Switch) |
---|---|---|---|---|---|---|---|---|---|---|---|
TQLED24HD02 (24") | - | - | - | - | - | - | - | - | - | 0 | - |
PC Monitors
AOC
Model | DT (PS3) | DT 2nd (PS3) | DT extend (PS3) | F (PS3) | F2nd (PS3) | f (PS TV) | F2nd (PS TV) | X (PS TV) | X (PS4) | FT/DX (PS4) | MEGAMIX (Switch) |
---|---|---|---|---|---|---|---|---|---|---|---|
G2460FQ (24") | - | - | - | - | - | - | - | - | - | 0 | - |